Discussion
Loading...

Post

Log in
  • About
  • Code of conduct
  • Privacy
  • Users
  • Instances
  • About Bonfire
Elen Le Foll 🇫🇷 🇬🇧 🇩🇪
Elen Le Foll 🇫🇷 🇬🇧 🇩🇪
@ElenLeFoll@fediscience.org  ·  activity timestamp 4 days ago

Check out @UniKoeln's exciting ❤️ Love Data Week ❤️ programme with on-site and online events in German and English open to all: https://fdm.uni-koeln.de/en/news-events/international-love-data-week/ldw2026!

This is an international initiative taking place again from February 9-13, 2026 with a diverse and international program (https://www.icpsr.umich.edu/sites/icpsr/about/news-events/international-love-data-week) following the motto "Where's the Data?". All #LDW2026 events offered by RDM initiatives from German-speaking countries can be found in the overview on https://forschungsdaten.info/fdm-im-deutschsprachigen-raum/love-data-week-2026/.

#Forschung #research #OpenScience #academia #PhDChatter

Love data week 2026 9-13 February @Universität zu Köln banner with a Ethernet cable shaped like a heart
Love data week 2026 9-13 February @Universität zu Köln banner with a Ethernet cable shaped like a heart
Love data week 2026 9-13 February @Universität zu Köln banner with a Ethernet cable shaped like a heart

Love Data Week 2026 | FDM im deutschsprachigen Raum | Forschungsdaten und Forschungsdatenmanagement

International Love Data Week | ICPSR

Hosted by ICPSR, celebrate International Love Data Week & discover events, resources, & opportunities that highlight the power & impact of data around the world
  • Copy link
  • Flag this post
  • Block
Elen Le Foll 🇫🇷 🇬🇧 🇩🇪
Elen Le Foll 🇫🇷 🇬🇧 🇩🇪
@ElenLeFoll@fediscience.org replied  ·  activity timestamp 4 days ago

"If we have the authors' data, surely we can get the same results?!" My contribution to this year's ❤️ Love Data Week ❤️ on Wed 11 Feb. 14–15:30 CET is an online presentation and discussion on the #reproducibility of #linguistics studies. Two of my students, Ali Yıldız & Marie Klünter, will be reporting on their attempts to reproduce two published studies based on the authors' original data. Did they succeed? Why or why not? Come and find out!

Further information and sign-up link: https://fdm.uni-koeln.de/en/news-events/international-love-data-week/ldw2026

#LDW2026 #OpenScience #replication #ReproducibiliTea

If we have the authors' data, surely we can get the same results?! Challenges in the reproducibility of linguistics studies | Dr.'in Elen Le Foll, Ali Yildiz, Marie Klünter 11.02.2026, 2 pm

speaker	Dr.'in Elen Le Foll | Romanistik / DCH,  Ali Yildiz | Institut für Linguistik, Marie Klünter | Romanistik
content	While data sharing undoubtedly helps to improve the reproducibility of published research, this session shows that it is far from a silver bullet. We report on our attempts to reproduce the results of recent quantitative linguistics publications using the authors' original data. We report on challenges that highlight recurring reproducibility issues, setting the stage for a discussion on the (lack of) incentives, recurring problems, and potential solutions for improving the reproducibility of quantitative research in the humanities and social sciences. This session is organised in collaboration with ReproducibiliTea in the HumaniTeas (sign up to the mailing list to find out more).
prerequisites	none
language	EN
format	presentation & discussion
time & place	14:00 - 15:30 (CET),  Zoom
registration	Zoom-registration
If we have the authors' data, surely we can get the same results?! Challenges in the reproducibility of linguistics studies | Dr.'in Elen Le Foll, Ali Yildiz, Marie Klünter 11.02.2026, 2 pm speaker Dr.'in Elen Le Foll | Romanistik / DCH, Ali Yildiz | Institut für Linguistik, Marie Klünter | Romanistik content While data sharing undoubtedly helps to improve the reproducibility of published research, this session shows that it is far from a silver bullet. We report on our attempts to reproduce the results of recent quantitative linguistics publications using the authors' original data. We report on challenges that highlight recurring reproducibility issues, setting the stage for a discussion on the (lack of) incentives, recurring problems, and potential solutions for improving the reproducibility of quantitative research in the humanities and social sciences. This session is organised in collaboration with ReproducibiliTea in the HumaniTeas (sign up to the mailing list to find out more). prerequisites none language EN format presentation & discussion time & place 14:00 - 15:30 (CET), Zoom registration Zoom-registration
If we have the authors' data, surely we can get the same results?! Challenges in the reproducibility of linguistics studies | Dr.'in Elen Le Foll, Ali Yildiz, Marie Klünter 11.02.2026, 2 pm speaker Dr.'in Elen Le Foll | Romanistik / DCH, Ali Yildiz | Institut für Linguistik, Marie Klünter | Romanistik content While data sharing undoubtedly helps to improve the reproducibility of published research, this session shows that it is far from a silver bullet. We report on our attempts to reproduce the results of recent quantitative linguistics publications using the authors' original data. We report on challenges that highlight recurring reproducibility issues, setting the stage for a discussion on the (lack of) incentives, recurring problems, and potential solutions for improving the reproducibility of quantitative research in the humanities and social sciences. This session is organised in collaboration with ReproducibiliTea in the HumaniTeas (sign up to the mailing list to find out more). prerequisites none language EN format presentation & discussion time & place 14:00 - 15:30 (CET), Zoom registration Zoom-registration
  • Copy link
  • Flag this comment
  • Block

bonfire.cafe

A space for Bonfire maintainers and contributors to communicate

bonfire.cafe: About · Code of conduct · Privacy · Users · Instances
Bonfire social · 1.0.2-alpha.7 no JS en
Automatic federation enabled
Log in
  • Explore
  • About
  • Members
  • Code of Conduct