Discussion
Loading...

Post

Log in
  • About
  • Code of conduct
  • Privacy
  • Users
  • Instances
  • About Bonfire
vruz
vruz
@vruz@mstdn.social  ·  activity timestamp 6 months ago

What are the odds?

(and the transfer window is not over yet)
#LFC#UCL #mastodonfc

Odds of winning the 2025-2026 UEFA Champions League according to ESPN BET Sportsbook

| Rank | Club            | Odds |
| ---- | --------------- | ---- |
| 1    | PSG             | 5-1  |
| 2    | Liverpool       | 6-1  |
| 3    | Barcelona       | 7-1  |
| 3    | Real Madrid     | 7-1  |
| 5    | Arsenal         | 8-1  |
| 6    | Manchester City | 9-1  |
| 7    | Bayern Munich   | 10-1 |
| 8    | Chelsea         | 12-1 |
| 9    | Inter           | 25-1 |
| 9    | Atlético Madrid | 25-1 |
Odds of winning the 2025-2026 UEFA Champions League according to ESPN BET Sportsbook | Rank | Club | Odds | | ---- | --------------- | ---- | | 1 | PSG | 5-1 | | 2 | Liverpool | 6-1 | | 3 | Barcelona | 7-1 | | 3 | Real Madrid | 7-1 | | 5 | Arsenal | 8-1 | | 6 | Manchester City | 9-1 | | 7 | Bayern Munich | 10-1 | | 8 | Chelsea | 12-1 | | 9 | Inter | 25-1 | | 9 | Atlético Madrid | 25-1 |
Odds of winning the 2025-2026 UEFA Champions League according to ESPN BET Sportsbook | Rank | Club | Odds | | ---- | --------------- | ---- | | 1 | PSG | 5-1 | | 2 | Liverpool | 6-1 | | 3 | Barcelona | 7-1 | | 3 | Real Madrid | 7-1 | | 5 | Arsenal | 8-1 | | 6 | Manchester City | 9-1 | | 7 | Bayern Munich | 10-1 | | 8 | Chelsea | 12-1 | | 9 | Inter | 25-1 | | 9 | Atlético Madrid | 25-1 |
  • Copy link
  • Flag this post
  • Block

bonfire.cafe

A space for Bonfire maintainers and contributors to communicate

bonfire.cafe: About · Code of conduct · Privacy · Users · Instances
Bonfire social · 1.0.1 no JS en
Automatic federation enabled
Log in
  • Explore
  • About
  • Members
  • Code of Conduct