rstats output: "# Groups: date, committee [233]
date day month year committee text mentions
<chr> <int> <int> <int> <chr> <chr> <int>
1 11/01/2018 11 1 2018 Selcmtewomen_high TRANSGENDER WORKPLACE RIGHTS 1
2 24/01/2018 24 1 2018 JointRules TRANSGENDER PERSON. 2
3 24/01/2018 24 1 2018 JointRules THINGS ABOUT PEOPLE. TRANSGENDER 2
4 20/02/2018 20 2 2018 Floor_high LESBIAN GAY BISEXUAL TRANSGENDER 1
5 26/02/2018 26 2 2018 JtRulesSubcmte TRANSGENDER I'M NOT FOR ME OR 2
6 26/02/2018 26 2 2018 JtRulesSubcmte TRANSGENDER WHATEVER AFFILIATION 2
7 15/03/2018 15 3 2018 BudgetSubcmte4_new_high BISEXUAL TRANSGENDER AND QUEER 1
8 21/03/2018 21 3 2018 Floor_high TRANSGENDER. BROTHERS AND 2
9 21/03/2018 21 3 2018 Floor_high TRANSGENDER WOMEN OF COLOR IN 2
10 10/04/2018 10 4 2018 GO_high CALIFORNIA'S WOMEN TRANSGENDER 1
# ℹ 862 more rows"