Discussion
Loading...

Post

  • About
  • Code of conduct
  • Privacy
  • Users
  • Instances
  • About Bonfire
Nicd
@nicd@masto.ahlcode.fi  ·  activity timestamp last month

Gleam is now my second most used programming language (by typed characters). My data starts from 2016 and I've only used Gleam since 2023. That's some growth.

But if you combine all the different variations of JavaScript/TypeScript, that'll still take some time to beat.

#Gleam #CodeStats @code_stats

1. JavaScript level 31 (1,553,473 XP).
2. Gleam level 25 (1,018,132 XP).
3. TypeScript level 24 (944,409 XP).
4. Elixir level 23 (885,991 XP).
5. Terminal (Zsh) level 21 (762,446 XP).
6. Python level 20 (695,483 XP).
7. Markdown level 17 (493,803 XP).
8. JavaScript (JSX) level 14 (349,200 XP).
9. HTML (EEx) level 10 (175,490 XP).
10. TypeScript (JSX) level 9 (149,235 XP).
1. JavaScript level 31 (1,553,473 XP). 2. Gleam level 25 (1,018,132 XP). 3. TypeScript level 24 (944,409 XP). 4. Elixir level 23 (885,991 XP). 5. Terminal (Zsh) level 21 (762,446 XP). 6. Python level 20 (695,483 XP). 7. Markdown level 17 (493,803 XP). 8. JavaScript (JSX) level 14 (349,200 XP). 9. HTML (EEx) level 10 (175,490 XP). 10. TypeScript (JSX) level 9 (149,235 XP).
1. JavaScript level 31 (1,553,473 XP). 2. Gleam level 25 (1,018,132 XP). 3. TypeScript level 24 (944,409 XP). 4. Elixir level 23 (885,991 XP). 5. Terminal (Zsh) level 21 (762,446 XP). 6. Python level 20 (695,483 XP). 7. Markdown level 17 (493,803 XP). 8. JavaScript (JSX) level 14 (349,200 XP). 9. HTML (EEx) level 10 (175,490 XP). 10. TypeScript (JSX) level 9 (149,235 XP).
  • Copy link
  • Flag this post
  • Block
Gabe K
@dabe@freeradical.zone replied  ·  activity timestamp 3 weeks ago

@nicd @code_stats Congrats! Are you enjoying gleam and/or are you using it for work?

  • Copy link
  • Flag this comment
  • Block
Nicd
@nicd@masto.ahlcode.fi replied  ·  activity timestamp 3 weeks ago

@dabe @code_stats It's all free time code. At work I use JS/TS/JSX/TSX nowadays and it also shows in those statistics. :)

  • Copy link
  • Flag this comment
  • Block
Nicd
@nicd@masto.ahlcode.fi replied  ·  activity timestamp 3 weeks ago

@dabe @code_stats Oh and yeah, I'm enjoying it a lot. My first choice for free time stuff right now.

  • Copy link
  • Flag this comment
  • Block
Log in

bonfire.cafe

A space for Bonfire maintainers and contributors to communicate

bonfire.cafe: About · Code of conduct · Privacy · Users · Instances
Bonfire social · 1.0.0 no JS en
Automatic federation enabled
  • Explore
  • About
  • Members
  • Code of Conduct
Home
Login